Embark on a safari to explore Kenya's best-rated and most visited destinations, covering the Great Lakes, Beach, and Bush. The safari focuses mainly on the Big 5 but includes many other big game animals, providing an unforgettable experience.
10 Days Bush and Lakes Private Safari
- date_range Book Now
- view_comfy Highlights
- event_available Itinerary
- assignment Trip Preparations
- ac_unit Getting There
- location_on Destination(s)
- airline_seat_individual_suite Rates
- crop_rotate Reviews
Embark on a safari to explore Kenya's best-rated and most visited destinations, covering the Great Lakes, Beach, and Bush. The safari focuses mainly on the Big 5 but includes many other big game animals, providing an unforgettable experience.
Best Time to Visit: June to September and January to February
DAY 2: SAMBURU NATIONAL RESERVE
Best Time to Visit: June to September (Dry season)
Best Time to Visit: June to March (Best for wildlife viewing; little rain)
DAY 5: LAKE NAKURU / MAASAI MARA NATIONAL RESERVE
Best Time to Visit: June to October (For general wildlife viewing) and September to October (For wildebeest migration)
DAY 6: MAASAI MARA NATIONAL RESERVE
Best Time to Visit: June to October and January to February
DAY 9: AMBOSELI NATIONAL PARK
Entry Requirements for U.S. Passport Holders.
Double Entry and Multiple Entry Visas.
Types of Visa
Single Entry eVisa:
East Africa Tourist Visa:
Luggage & Packing
Carry on Luggage.
Connecting Passengers.
Destination Landing and Eventual Departure.
Transfer.
During Game Safaris.
Tour journey in Destination Country.
Overland Sightseeing.
Independent Activities.
Souvenir Shopping.
Gratuities.
Electricity in Safari Camps.
Electricity Specification
Please note: The U.S. uses 120 volts, and you can purchase a converter and transformer at most hardware stores for your 120V appliances.
Kenya - The voltage used is 220/240 volts, 3-pin square (UK standard)
Hotel Check-in/ Check-out.
Currency.
Credit Cards
Health Checks.
LOCAL EMERGENCY PHONE NUMBERS
Languages.
Tanzania - English and Swahili are the official languages.
Code of Conduct
Select Booking Date (Total Amount: $1,980 )
- The Tour Begins in Nairobi And Ends In Nairobi, Kenya.
Accomodations
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $- | $- | $- | $- | $- | $- |
Apr - 31 May | $3,180 | $2,420 | $2,200 | $2,090 | $2,020 | $1,980 |
1Jun - 30Jun | $3,210 | $2,450 | $2,220 | $2,110 | $2,040 | $2,000 | 1Jul - 30Sep | $3,710 | $2,660 | $2,420 | $2,300 | $2,220 | $2,170 | 1Oct - 31Oct | $3,670 | $2,660 | $2,420 | $2,300 | $2,220 | $2,170 | 1Novt - 19Dec | $3,290 | $2,460 | $2,240 | $2,120 | $2,060 | $2,010 |
Please Note the Following: |
---|
1. All the rates shared are based on Per person. |
2. All of our Safaris are private based. |
3. Children aged between 0 - 2 years are free of charge. |
4. Children aged 3 - 12 years pay 50% of the adult rate when sharing the same room with an Adult. |
5. Children aged 3 - 12 years pay 75% of the adult rate when staying in their room. |
6. Children above 12 years are considered adults in camps and lodges. | 7. Extra accommodation and services can be arranged before or after the tour at an additional cost. |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $- | $- | $- | $- | $- | $- |
Apr - 31May | $3,300 | $2,450 | $2,220 | $2,110 | $2,040 | $2,000 |
1Jun - 30Jun | $3,330 | $2,470 | $2,250 | $2,130 | $2,070 | $2,020 | 1Jul - 14Jult | $4,210 | $2,910 | $2,660 | $2,540 | $2,470 | $2,420 | 15Jul - 31Aug | $4,320 | $2,940 | $2,700 | $2,570 | $2,500 | $2,450 | 1Sep - 15Sep | $4,320 | $2,930 | $2,690 | $2,570 | $2,500 | $2,450 | 16Sep - 30Sep | $4,190 | $2,890 | $2,650 | $2,530 | $2,460 | $2,410 | 1Oct - 31Oct | $3,840 | $2,650 | $2,430 | $2,320 | $2,250 | $2,210 | 1Nov - 15Dec | $3,770 | $2,610 | $2,390 | $2,280 | $2,210 | $2,160 |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $- | $- | $- | $- | $- | $- |
Apr - 31May | $3,650 | $2,670 | $2,440 | $2,330 | $2,260 | $2,220 |
1Jun - 15Jun | $3,370 | $2,530 | $2,310 | $2,190 | $2,130 | $2,080 | 16Jun - 30Jun | $3,580 | $2,620 | $2,390 | $2,280 | $2,210 | $2,170 | 1Jul - 14Jul | $4,140 | $3,000 | $2,770 | $2,660 | $2,590 | $2,550 | 15Jul - 30Sep | $4,290 | $3,1050 | $2,880 | $2,760 | $2,700 | $2,650 | 1Oct - 31Oct | $3,930 | $2,810 | $2,590 | $2,470 | $2,410 | $2,360 | 1Nov - 20Dec | $3,890 | $2,740 | $2,510 | $2,400 | $2,330 | $2,290 |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $- | $- | $- | $- | $- | $- |
Apr - 15un | $3,400 | $2,560 | $2,330 | $2,220 | $2,150 | $2,110 |
15Jun - 30Jun | $3,800 | $2,720 | $2,500 | $2,380 | $2,320 | $2,270 | 1Jul - 15Jul | $4,540 | $3,130 | $2,890 | $2,770 | $2,700 | $2,650 | 16Jul - 15Sep | $5,110 | $3,470 | $3,230 | $3,110 | $3,030 | $2,980 | 16Sep - 30Sep | $4,540 | $3,130 | $2,890 | $2,770 | $2,700 | $2,650 | 1Oct - 31Oct | $4,390 | $3,040 | $2,800 | $2,680 | $2,610 | $2,560 | 1Nov - 22Dec | $4,020 | $2,880 | $2,650 | $2,540 | $2,470 | $2,430 |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $- | $- | $- | $- | $- | $- |
Apr - 31May | $5,050 | $3,730 | $3,500 | $3,390 | $3,330 | $3,280 |
1Jun - 14Jun | $5,080 | $3,810 | $3,590 | $3,480 | $3,410 | $3,360 | 15Jun - 30Jun | $5,270 | $3,960 | $3,740 | $3,630 | $3,560 | $3,510 | 1Jul - 15Sep | $6,720 | $4,910 | $4,660 | $4,540 | $4,470 | $4,420 | 16Sep - 30Sep | $6,520 | $4,760 | $4,510 | $4,390 | $4,320 | $4,270 | 1Oct - 15Oct | $6,260 | $4,560 | $4,320 | $4,200 | $4,120 | $4,070 | 1Nov - 30Nov | $5,300 | $3,900 | $3,680 | $3,570 | $3,500 | $3,450 | 1Dec - 14Dec | $5,540 | $4,080 | $3,850 | $3,740 | $3,670 | $3,630 | 15Dec - 19Dec | $5,680 | $4,150 | $3,930 | $3,820 | $3,750 | $3,700 |
We are sorry, there are no reviews yet for this tour.
-
Popular Tours
-
12 days , 12 Days Beach and Bush Private Safari
-
11 days , 10 Days Bush and Lakes Private Safari
-
6 days , 6 Days Special Five Safari Package
-
7 days , 7 Days Magical Kenya Luxury Road Safari Package
-
3 days , 3 Days Masai Mara Flying Safari Package.
-
5 days , Big 5 Sighting - Amboseli Lake Nakuru Mara Package
-
3 days , Masai Mara Wildebeest Migration Safari
-
14 days , Mother Rhino Kenya Safari
-
9 days , 9 Days Best of Bush and Lakes Safari
-
4 days , 4 Days 3 nights Masai Mara Discovery Safaris
-
11 days , Tour Nairobi & Other Parks In Kenya
-
4 days , 4 Days 3 Nights Masai Mara Serena Lodge Luxury Safari Package.
-
4 days , Masai Mara Luxury Safari Group Package - 4 Days 3 nights
-
13 days , 13 Days, Kenya Safari and Beach vacation
-
5 days , 5 Days Marangu Route Mount Kilimanjaro summit Trek
-
17 days , 17-Days 16 nights Victoria Falls, Kenya Wildlife Safari & Diani Beach Holiday
-
5 days , 5 Days Coast & Tsavo East Safari.
-
17 days , 17 days Victoria Falls Masai Mara Tsavo West Amboseli Tour
-
12 days , 12 Days Kenya Safari Vacation: Game Drives in Masai Mara, Tsavo and Amboseli.
-
14 days , 14 Days Kenya Zambia Safari Vacation: Victoria Falls, Masai Mara Taita Hills Wildlife Sanctuary
-
2 days , 2 Days Awesome tour in Nairobi, Kenya Top rated places
-
3 days , 03 Days Samburu Simba Lodge Flying Package
-
2 days , 2 Days 1 Night Masai Mara Safari Package
-
10 days , Bush to Beach of Kenya and Tanzania Safari
-
7 days , Lion King Safari Kenya Tanzania
-
14 days , 14 days 13 Nights East Africa Wild Adventure.
-
10 days , Kenya and Southern Africa safari from USA
-
14 days , Testing
-
-
Need help booking?
Call our customer services team on the number below to speak to one of our advisers who will help you with all of your holiday needs.