Why visit Ol Pejeta Conservancy:
What makes a visit to Samburu National Park worthwhile are:
Why Visit Lake Nakuru National Park:
INCLUDED
EXCLUDED
WHAT TO KNOW BEFORE YOU TRAVEL
Arrive On Time.
You should plan to check in at least three hours before the scheduled departure time for international flights and two hours prior to the scheduled departure time for domestic flights due to additional security checks.
During Game Safaris.
Ensure to pack your items in a soft-sided duffel bag and pack lightly due to the constrained space in safari vehicles. It is not recommended to use conventional luggage with rigid frames or hard plastic panels.
Please be aware that there is an environmental prohibition on single-use plastic bags.General Emergency: 999 / General Emergency: 112/999
Languages.
Period | 1Pax | 3Pax | 6Pax |
---|---|---|---|
Apr - 30Jun | $2,130 | $1,930 | $1,730 |
Jul - Oct | $3,245 | $2,130 | $1,915 |
Nov - 19Dec | $2,905 | $2,008 | $1,805 |
Please Note the Following: |
---|
1. All the rates shared are based on Per person. |
2. All of our Safaris are private based. |
3. Children aged between 0 - 2 years are free of charge. |
4. Children aged 3 - 12 years pay 50% of the adult rate when sharing the same room with an Adult. |
5. Children aged 3 - 12 years pay 75% of the adult rate when staying in their room. |
6. Children above 12 years are considered adults in camps and lodges. |
Period | 1Pax | 3Pax | 6Pax |
---|---|---|---|
April - 31May | $3,025 | $2,084 | $1,868 |
Jun - 30Jun | $3,208 | $2,125 | $1,928 | Jul - 14Jul | $3,931 | $2,545 | $1,923 | 15Jul - 31Aug | $4,071 | $2,615 | $2,383 | 1Sep - 15Sep | $4,070 | $2,615 | $2,393 | 16Sep - 30Sep | $3,941 | $2,565 | $2,345 | Oct - 31Oct | $3,341 | $2,365 | $2,163 | Nov - 15Dec | $3,541 | $2,285 | $2,083 |
Period | 1Pax | 3Pax | 6Pax |
---|---|---|---|
Apr - 31May | $3,235 | $2,201 | $2,009 |
Jun - 30Jun | $3,513 | $2,339 | $2,122 |
Jul - 14Jul | $4,109 | $2,745 | $2,513 | 15Jul - 30Sep | $4,251 | $2,845 | $2,613 | 1Oct - 31Oc | $3,911 | $2,555 | $2,323 | 1Nov - 20Dec | $3,691 | $2,415 | $2,213 |
Period | 1Pax | 3Pax | 6Pax |
---|---|---|---|
Apr - 15Jun | $3,225 | $2,281 | $2,089 |
16Jun - 30Jun | $3,813 | $2,479 | $2,292 |
1Jul - 15Jul | $4,281 | $2,745 | $2,523 | 16Jul - 15Sep | $4,881 | $3,115 | $2,913 | 16Sep- 30Sep | $4,321 | $2,785 | $2,573 | 1Oct - 31Oct | $4,211 | $2,715 | $2,513 | 1Nov - 22Dec | $3,741 | $2,495 | $2,293 |
Period | 1Pax | 3Pax | 6Pax |
---|---|---|---|
1Apr - 31May | $5,535 | $3,711 | $3,519 |
1Jun - 14Jun | $5,583 | $3,339 | $3,622 |
15Jun- 30Jun | $5,781 | $3,985 | $3,773 | 1Jul - 15Sep | $6,511 | $4,465 | $4,253 | 16Sep- 30Sep | $6,311 | $4,315 | $4,113 | 1Oct - 15Oct | $6,061 | $4,35 | $3,913 | 16Oct - 31Oct | $5,911 | $4,075 | $3,863 | 1Nov - 30Nov | $5,271 | $3,615 | $3,413 | 1Dec - 14Dec | $5,511 | $3,765 | $3,573 | 15Dec - 19Dec | $2,911 | $2,015 | $1,813 |
We are sorry, there are no reviews yet for this tour.
Call our customer services team on the number below to speak to one of our advisers who will help you with all of your holiday needs.