5 Days Masai Mara Rift Valley Safari Package
- date_range Book Now
- view_comfy Highlights
- event_available Itinerary
- assignment Trip Preparations
- ac_unit Getting There
- location_on Destination(s)
- airline_seat_individual_suite Rates
- crop_rotate Reviews
Best Time to Visit: June to March (Best for wildlife viewing; little rain)
Best Time to Visit: June to October (For general wildlife viewing) and September to October (For wildebeest migration)
DAY 4: MASAI MARA GAME DRIVE.
DAY 5: MASAI MARA TO NAIROBI.
VISA & PASSPORT
DESTINATION INFORMATION
Arrive On Time.
You should plan to check in at least three hours before the scheduled departure time for international flights and two hours prior to the scheduled departure time for domestic flights due to additional security checks.
During Game Safaris.
Ensure to pack your items in a soft-sided duffel bag and pack lightly due to the constrained space in safari vehicles. Using conventional luggage with rigid frames or hard plastic panels is not recommended.
Please be aware that there is an environmental prohibition on single-use plastic bags.ABOUT ACCOMMODATION & MONEY
Please note: The U.S. uses 120 volts, and you can purchase a converter and transformer at most hardware stores for your 120V appliances.
Kenya - The voltage used is 220/240 volts, 3-pin square (UK standard)
ABOUT YOUR HEALTH
COMMUNICATION
Mobile Phones
General Emergency: 999 / General Emergency: 112/999
Languages.Code of Conduct
MEALS
Select Booking Date (Total Amount: $960 )
Accomodations
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $1,600 | $1,180 | $1,070 | $1,020 | $980 | $960 |
Apr - 31May | $1,600 | $1,180 | $1,070 | $1,020 | $980 | $960 |
1Jun - 14Jul | $1,580 | $1,160 | $860 | $1,050 | $960 | $940 | 1Jul- 15Dec | $1,750 | $1,240 | $1,120 | $1,050 | $1,020 | $990 |
Please Note the Following: |
---|
1. All the rates shared are based on Per person. |
2. All of our Safaris are private based. |
3. Children aged between 0 - 2 years are free of charge. |
4. Children aged 3 - 12 years pay 50% of the adult rate when sharing the same room with an Adult. |
5. Children aged 3 - 12 years pay 75% of the adult rate when staying in their room. |
6. Children above 12 years are considered adults in camps and lodges. |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $1,730 | $1,220 | $1,110 | $1,050 | $1,020 | $990 |
1Apr - 31May | $1,730 | $1,220 | $1,110 | $1,050 | $1,020 | $990 |
1Jun - 30Jun | $1,660 | $1,160 | $1,050 | $990 | $960 | $940 | 1Jul - 14Jul | $2,140 | $1,480 | $1,360 | $1,300 | $1,260 | $1,240 | 15Jul - 15Sep | $2,260 | $1,510 | $1,390 | $1,330 | $1,290 | $1,270 | 16Sep - 30Sep | $2,130 | $1,470 | $1,350 | $1,290 | $1,260 | $1,230 | 1Oct - 15Dec | $1,900 | $1,310 | $1,200 | $1,140 | $1,110 | $1,090 |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $1,530 | $1,180 | $1,070 | $1,010 | $980 | $960 |
Apr - 30Jun | $1,530 | $1,180 | $1,070 | $1,010 | $980 | $960 |
1Jul - 30Sep | $2,010 | $1,480 | $1,370 | $1,300 | $1,280 | $1,260 | 1Oct - 15Dec | $1,830 | $1,320 | $1,200 | $1,150 | $1,110 | $1,090 |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $1,740 | $1,280 | $1,17 | $1,120 | $1,080 | $1,060 |
Apr - 15Jun | $1,740 | $1,280 | $1,17 | $1,120 | $1,080 | $1,060 |
16Jun - 30Jun | $2,140 | $1,450 | $1,340 | $1,280 | $1,250 | $1,220 | 1Jul - 15Jul | $2,230 | $1,510 | $1,390 | $1,330 | $1,300 | $1,270 | 16Jul - 15Sep | $2,800 | $1,850 | $1,730 | $1,670 | $1,630 | $1,600 | 16Sep - 31Oct | $2,230 | $1,510 | $1,390 | $1,330 | $1,300 | $1,270 | 1Nov - 15Dec | $1,920 | $1,370 | $1,260 | $1,200 | $1,170 | $1,150 |
Period | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
Jan - 31Mar | $2,860 | $2,000 | $1,890 | $1,840 | $1,800 | $1,780 |
Apr - 31May | $2,860 | $2,000 | $1,890 | $1,840 | $1,800 | $1,780 |
1Jun - 14Jun | $2,610 | $1,880 | $1,780 | $1,720 | $1,680 | $1,660 | 15Jun - 30Jun | $2,810 | $2,040 | $1,930 | $1,870 | $1,830 | $1,810 | 1Jul - 15Sep | $3,200 | $2,300 | $2,170 | $2,100 | $2,080 | $2,050 | 16Sep - 31Oct | $3,020 | $2,150 | $2,020 | $1,960 | $1,930 | $1,900 | 1Nov - 14Dec | $2,540 | $1,840 | $1,730 | $1,660 | $1,630 | $1,600 | 15Nov - 19Dec | $2,860 | $2,000 | $1,890 | $1,840 | $1,800 | $1,780 |
We are sorry, there are no reviews yet for this tour.
-
Popular Tours
-
12 days , 12 Days Beach and Bush Private Safari
-
11 days , 10 Days Bush and Lakes Private Safari
-
6 days , 6 Days Special Five Safari Package
-
7 days , 7 Days Magical Kenya Luxury Road Safari Package
-
3 days , 3 Days Masai Mara Flying Safari Package.
-
5 days , Big 5 Sighting - Amboseli Lake Nakuru Mara Package
-
3 days , Masai Mara Wildebeest Migration Safari
-
14 days , Mother Rhino Kenya Safari
-
9 days , 9 Days Best of Bush and Lakes Safari
-
4 days , 4 Days 3 nights Masai Mara Discovery Safaris
-
11 days , Tour Nairobi & Other Parks In Kenya
-
4 days , 4 Days 3 Nights Masai Mara Serena Lodge Luxury Safari Package.
-
4 days , Masai Mara Luxury Safari Group Package - 4 Days 3 nights
-
13 days , 13 Days, Kenya Safari and Beach vacation
-
5 days , 5 Days Marangu Route Mount Kilimanjaro summit Trek
-
17 days , 17-Days 16 nights Victoria Falls, Kenya Wildlife Safari & Diani Beach Holiday
-
5 days , 5 Days Coast & Tsavo East Safari.
-
17 days , 17 days Victoria Falls Masai Mara Tsavo West Amboseli Tour
-
12 days , 12 Days Kenya Safari Vacation: Game Drives in Masai Mara, Tsavo and Amboseli.
-
14 days , 14 Days Kenya Zambia Safari Vacation: Victoria Falls, Masai Mara Taita Hills Wildlife Sanctuary
-
2 days , 2 Days Awesome tour in Nairobi, Kenya Top rated places
-
3 days , 03 Days Samburu Simba Lodge Flying Package
-
2 days , 2 Days 1 Night Masai Mara Safari Package
-
10 days , Bush to Beach of Kenya and Tanzania Safari
-
7 days , Lion King Safari Kenya Tanzania
-
14 days , 14 days 13 Nights East Africa Wild Adventure.
-
10 days , Kenya and Southern Africa safari from USA
-
14 days , Testing
-
-
Need help booking?
Call our customer services team on the number below to speak to one of our advisers who will help you with all of your holiday needs.